- Property Info
- WalkScore
- Mortgage Info
- Share
Walking distance to Everything! This beautiful home in the heart of Morinville. This is the end unit and arguably the best unit in this 45+ community. An open design with high quality finishes, upgrades and attention to detail make it the ideal place to relax and unwind. The basement is completed to the same high standards as the main floor as well. There's nothing to do but move-in and enjoy.
Property Details
Area | Sturgeon |
---|---|
Property Type | Half Duplex |
Property Style | Bungalow |
Lot Shape | Rectangular |
Square Feet | 1025.81 |
Days On Our Website | 111 |
Basement | Full - Fully Finished |
Rooms | 4 |
Full Baths | 3 |
Half Baths | 0 |
Flooring | Carpet,Hardwood |
Heating | Forced Air-1 |
Construction Type | Wood Frame |
Exterior | Vinyl |
Roof Type | Asphalt Shingles |
Foundation | Concrete |
Garage Type | Double Garage Attached |
Garages | 2 |
Parking Type | Double Garage Attached |
Landscaped,Shopping Nearby
Listing Office: 2% Realty Edge AB
Loading WalkScore data...
Loading Mortgage Calculators...