- Property Info
- WalkScore
- Mortgage Info
- Share
Solid bungalow home. Presently rented at $1,200 per month. 1 acre parcel. Close to town, Freson Bros., Tim Hortons and more. Total of 2 acres when purchased with 4911 47 Ave. and can accommodate a 90+ unit apartment building with underground parkade or whatever you decide to develop.
Property Details
Area | Parkland |
---|---|
Property Type | Detached Single Family |
Property Style | Bungalow |
Lot Shape | Rectangular |
Square Feet | 1460.24 |
Days On Our Website | 65 |
Basement | Full - Partly Finished |
Rooms | 1 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Carpet,Engineered Wood,Linoleum |
Heating | Forced Air-2 |
Construction Type | Wood Frame |
Exterior | Stucco,Wood |
Foundation | Concrete |
Garage Type | Single Garage Detached |
Garages | 1 |
Parking Type | Single Garage Detached |
Commercial,Flat Site
Listing Office: Century 21 Leading
Loading WalkScore data...
Loading Mortgage Calculators...