- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Property Details
Area | Edmonton |
---|---|
Property Type | Apartment High Rise |
Property Style | Single Level Apartment |
Square Feet | 986.31 |
Maintenance | $700.92 |
Days On Our Website | 39 |
Basement | None - No Basement |
Rooms | 5 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Laminate Flooring |
Heating | See Remarks |
Construction Type | Concrete |
Exterior | Concrete,See Remarks |
Foundation | Concrete |
Garage Type | See Remarks |
Garages | 0 |
Parking Type | See Remarks |
Back Lane,Shopping Nearby,View Downtown,See Remarks
Listing Office: RE/MAX Real Estate
Loading WalkScore data...
Loading Mortgage Calculators...