- Property Info
- WalkScore
- Mortgage Info
- Share
Location, location, location! Located on a quiet street with a dog park at the end of the block and another park at the other end. Solidly built 70's home-with a few upgrades could be the perfect place to raise a family or retire! 55 ft front RV parking. Backs onto walkway in a parklike setting.
Property Details
Area | St. Albert |
---|---|
Property Type | Detached Single Family |
Property Style | Bungalow |
Lot Shape | Rectangular |
Square Feet | 1199.97 |
Days On Our Website | 1 |
Basement | Full - Partly Finished |
Rooms | 6 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Carpet,Laminate Flooring,Linoleum |
Heating | Forced Air-1 |
Construction Type | Wood Frame |
Exterior | Metal |
Foundation | Concrete |
Garage Type | Double Garage Detached,Parking Pad Cement/Paved |
Garages | 2 |
Parking Type | Double Garage Detached,Parking Pad Cement/Paved |
Fenced,Landscaped,Park/Reserve,Paved Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Treed Lot
Listing Office: MaxWell Polaris
Loading WalkScore data...
Loading Mortgage Calculators...